Kletterschuhe von Black Diamond

US MÄNNER/UNISEX US FRAUEN UK EU CM/MONDO
11K 10K 28
12K 11K 30
13K 12K 31
2 1 33
3 2 34.5
4 5.5 3 35.5 23
4.5 6 3.5 36 23.5
5 6.5 4 37 23.8
5.5 7 4.5 37.5 24
6 7.5 5 38 24.5
6.5 8 5.5 39 24.8
7 8.5 6 39.5 25
7.5 9 6.5 40 25.5
8 9.5 7 41 25.7
8.5 10 7.5 41.5 26
9 10.5 8 42 26.3
9.5 11 8.5 42.5 26.7
10 11.5 9 43 27
10.5 12 9.5 44 27.3
11 12.5 10 44.5 27.6
11.5 13 10.5 45 27.9
12   11 46 28.3
12.5   11.5 46.5 28.6
13   12 47 28.9
13.5   12.5 48 29.2
14   13 48.5 30
15   14 49.5  

Handschuhe von Black Diamond

Größe XXS XS S M L XL XXL
Herren & Unisex (Handumfang in cm) - 18,4-19,7 19,7-21 21,5-23 23-24 24-25,4 25,4-26,6
Damen (Handumfang in cm) 14,6-15,9 15,9-17,1 17,1-18,4 18,4-19,7 19,7-21 - -
Kinder (Handumfang in cm) - - 77,5 79 80 - -

Damenbekleidung von Black Diamond

Größe XXS XS S M L XL
Neck (cm) 33 34,5 35,5 36,5 38 4,5
Brust (cm) 78,5-81 82,5-86,5 87,5-91,5 92,5-98 99-105,5 106,5-114
Sleeve (cm) 75 76 77,5 79 80 80
Waist (cm) 59,5-63,5 65-68,5 69,5-74 75-80 81-89 90-99
Hip 87,5-91,5 87,5-91,5 92,5-96,5 97,5-103 104-110,5 111,5-120,5
Inseam (cm) 75 75 77,5 77,5 77,5 77,5

Größe 2 4 6 8 10 12
Neck (cm) 33 34,5 35,5 36,5 38 4,5
Waist (cm) 66-68,5 68,5-71 71-73,5 73,5-76 76-78,5 78,5-82,5
Hip 89-91,5 91,5-94 94-96,5 96,5-99 99-101,5 101,5-105,5
Inseam (cm) 75 77,5 77,5 77,5 77,5 77,5

Sizing refers to body measurements, not garment dimensions

How to measure:
Neck: Around the fullest part of the neck, at the base
Bust: Around the apex of the bust, just under the arms and across the shoulder blades
Sleeve: From the center back of the neck, across the shoulder, and down the arm to the wrist
Waist: Around the narrowest part of the waist
Hip: Around the widest point of the hips
Inseam: From the crotch to the floor on the inside of the leg

Herrenbekleidung von Black Diamond

Größe XS S M L XL
Nackenumfang(cm) 38,5 39,5 40,5 42 44,5
Brustumfang (cm) 86,5-90 91,5-96 97,5-104 105-113 114-123
Armlänge(cm) 85 85 86,5 86,5 87,5
Taille(cm) 69,5-72,5 76,5-79 80-86,5 87,5-95,5 96,5-106,5
Hüftumfang (cm) 85-89 90-95,5 96,5-103 104-112 113-122
Beinlänge(cm) 80 80 82,5 85 85

Größe 28 30 32 34 36 38
Taille(cm) 68,5-72,5 73,5-77,5 78,5-82,5 83,5-87,5 88,5-92,5 93,5-97,5
Hüftumfang (cm) 85-89 90-94 95-99 100-104 105-109 110-114
Beinlänge 80 80 82,5 82,5 85 85

Die Grössenangaben beziehen sich auf die Körpermasse und nicht auf die Grösse der Bekleidungsstücke.

So wird gemessen:
Nackenumfang: Wird am breitesten Punkt des Nackens gemessen.
Brustumfang: Wird am breitesten Punkt des Brustkorbs gemessen (unter den Armen und quer über die Schulterblätter).
Armlänge: Wird von der hinteren Nackenmitte über die Schulter entlang des Arms bis zum Handgelenk gemessen.
Taille: Wird am schlankesten Punkt der Taille gemessen.
Hüftumfang: Wird am breitesten Punkt der Hüfte gemessen.
Beinlänge: Auf der Beininnenseite wird vom Schritt bis zum Boden gemessen.