Sprayway Größen

Europe XS S M L XL XXL XXXL
UK 8 10 12 14 16 18 20
Chest size Inches 32 34 36 38 40 42 44
CM 81 86 91 96 101 106 111
Waist Inches 27 29 31 33 35 37 39
CM 69 74 79 84 89 94 99
Hips Inches 36 38 40 42 44 46 48
CM 91 96 101 106 111 116 121
Note: please refer to individual style details for leg lengths offered.
Inside leg (short) Inches 29 29 29 29 29 29 29
CM 73.5 73.5 73.5 73.5 73.5 73.5 73.5
Inside leg (regular) Inches 31 31 31 31 31 31 31
CM 79 79 79 79 79 79 79
Inside leg (long) Inches 33 33 33 33 33 33 33
CM 84 84 84 84 84 84 84
Men
Europe/UK XS S M L XL XXL XXXL
Chest size Inches 38 40 42 44 46 48 50
CM 97 102 107 112 117 122 127
Waist Inches 28 30 32 34 36 38 40
CM 71 76 81 86 91 96 101
Note: please refer to individual style details for leg lengths offered.
Inside leg (short) Inches 30 30 30 30 30 30 30
CM 76 76 76 76 76 76 76
Inside leg (regular) Inches 32 32 32 32 32 32 32
CM 81 81 81 81 81 81 81
Inside leg (long) Inches 34 34 34 34 34 34 34
CM 86 86 86 86 86 86 86
Junior
Age (years) 2-3 4-5 6-7 8-9 10-11 12-13 14-15
½ chest (waterproof jacket garment sizes) CM 39 41 43 46 49 52 55
Inside leg (length of waterproof trousers) CM 31 40 46.5 53 59.5 66 71
½ chest (t-shirt garment sizes) CM 29 32 35 38 41 44 47
Minimum waist total CM 49 53 57 61 65 69 73
(trousers - non waterproof)